Important Notification for Gujarat Police PSI Result 2022

Posted on: By: Team RIJADEJA.com
Sponsored Ads.

IMP Notice for PSI Result

Gujarat Police Bharti Board (PSIRB) published an important notification for PSI Cadre Recrutment 2022. View this official notification by below mentioned link. You can also view other related updates for above said examination in this update.

Exam details

  • Name of postsPSI Cadre
    • Un-Armed PSI (Male)
    • Un-Armed PSI (Fe-Male)
    • Armed PSI (Male)
    • Un-Armed ASI (Male)
    • Intelligence Officer (IO) (Male)
    • Intelligence Officer (IO) (Fe-Male)
    • Asst. Intelligence Officer (IO) (Male)
    • Asst. Intelligence Officer (IO) (Fe-Male)
  • Advt. No.: PSIRB/202021/1

Important Links

PSI Category wise  Provisional CUTOFF Marks

  • Un-Armed PSI (UPSI)
    • General: 322.00 (M) | 280.50 (F) | 257.60 (Ex-SER)
    • EWS: 317.50 (M) | 272.50 (F) | 254.00 (Ex-SER) 
    • SEBC: 318.00 (M) | 275.50 (F) | 254.00 (Ex-SER)
    • SC: 325.75 (M) | 260.75 (F) | 260.60 (Ex-SER)
    • ST: 260.75 (M) | 224.25 (F) | 208.60 (Ex-SER)
  • Intelligence Officer (IO)
    • General: 316.25 (M) | 275.50 (F) | 253.00 (Ex-SER)
    • EWS: 317.41 (M) | 272.00 (F) | 253.93 (Ex-SER) 
    • SEBC: 315.50 (M) | 275.25 (F) | 252.40 (Ex-SER)
    • ST: 261.25 (M) | 230.50 (F) | 209.00 (Ex-SER)
  • Armed PSI (APSI)
    • General: 291.75 (M) | 233.40 (Ex-SER)
    • EWS: 289.00 (M) | 231.20 (Ex-SER) 
    • SEBC: 285.45 (M) |228.36 (Ex-SER)
    • SC: 289.75 (M) | 231.80 (Ex-SER)
    • ST: 252.75 (M) | 202.20 (Ex-SER)
  • Armed PSI (APSI)
    • General: 291.75 (M) | 249.50 (F) | 233.40 (Ex-SER)
    • EWS: 289.00 (M) | 241.00 (F) | 231.20 (Ex-SER) 
    • SEBC: 285.00 (M) | 241.75 (F) | 228.00 (Ex-SER)
    • SC: 278.00 (M) | 229.75 (F) | 222.40 (Ex-SER)
    • ST: 225.75 (M) | 197.00 (F) | 180.60 (Ex-SER)
PSI Call Letter
Sponsored Ads
Previous post Next post

new jobs older jobs home