Bharat Sanchar Nigam Limited (BSNL) published advertisement for the recruitment of 2700 Junior Engineer JE (erstwhile TTA) posts. You can view more details and detailed advertisement in this post. You can view official advertisement by mentioned below link.
Advertisement no: 7-1/2016-Rectt.
Total no. of posts: 2700
Name of the post: Junior Engineer
Job location: All India (View circle wise details at bottom of this post)
Educational qualification: 3 Years Engineering Diploma (Polytechnic) in Telecommunication, Electrical, Electronic, Radio, Computer, Instrumentation or Information Technology.
Age limit: 18 - 30 years (as on 10/08/2016)
Selection process: Final selection will be based on competitive exam.
Scheme of Exam for BSNL JE Recruitment (Total 200 MCQ, 200 Marks in 03 hours)
- Paper 1: General Ability Test (20 MCQ of 20 Marks)
- Paper 2: Basic Engineering (90 MCQ of 90 Marks)
- Paper 3: Specialization (90 MCQ of 90 Marks)
How to apply: Interested and eligible candidates can apply online for this recuitment
Important dates:
- Online application start from: 10/07/2016
- Last date for online application: 10/08/2016
- Admit card available from: 3rd week of September, 2016
- Online exam date: 29/09/2016
Important links:
- View detailed advertisement here
- Apply online (Available after 10/07/2016)
- Andaman & Nicobar: 12 (OC-09, OBC-03, SC-00, ST-00, PWD-01)
- Andhra Pradesh: 76 (OC-38, OBC-21, SC-12, ST-05, PWD-02)
- Assam: 116 (OC-64, OBC-31, SC-08, ST-13, PWD-03)
- Bihar: 34 (OC-20, OBC-09, SC-11, ST-00, PWD-03)
- Chennai: 80 (OC-49, OBC-20, SC-11, ST-00, PWD-03)
- Chhattisgarh: 17 (OC-09, OBC-01, SC-02, ST-05, PWD-01)
- Gujarat: 206 (OC-105, OBC-56, SC-14, ST-31, PWD-06)
- Haryana: 160 (OC-87, OBC-43, SC-30, ST-00, PWD-05)
- Himachal Pradesh: 73 (OC-39, OBC-19, SC-10, ST-05, PWD-03)
- Jammu & Kashmir: 79 (OC-48, OBC-15, SC-07, ST-09, PWD-02)
- Jharkhand: 19 (OC-11, OBC-02, SC-02, ST-04, PWD-01)
- Karnataka: 120 (OC-61, OBC-32, SC-19, ST-08, PWD-04)
- Kerala: 100 (OC-50, OBC-36, SC-13, ST-01, PWD-03)
- Kolkata Telephones: 80 (OC-66, OBC-00, SC-10, ST-04, PWD-05)
- Madhya Pradesh: 78 (OC-39, OBC-12, SC-12, ST-15, PWD-03)
- Maharashtra: 224 (OC-113, OBC-60, SC-34, ST-17, PWD-07)
- North East - I: 132 (OC-79, OBC-02, SC-13, ST-38, PWD-07)
- North East - II: 34 (OC-18, OBC-09, SC-05, ST-02, PWD-01)
- NTR: 15 (OC-09, OBC-04, SC-00, ST-02, PWD-01)
- Odessa: 43 (OC-23, OBC-05, SC-06, ST-09, PWD-02)
- Punjab: 400 (OC-200, OBC-84, SC-116, ST-00, PWD-12)
- Rajasthan: 100 (OC-56, OBC-20, SC-14, ST-10, PWD-05)
- Tamil Nadu: 198 (OC-105, OBC-53, SC-38, ST-02, PWD-06)
- Uttar Pradesh (East): 80 (OC-43, OBC-21, SC-16, ST-00, PWD-02)
- Uttar Pradesh (West): 80 (OC-40, OBC-22, SC-17, ST-01, PWD-02)
- Uttaranchal: 29 (OC-21, OBC-03, SC-05, ST-00, PWD-02)
- West Bengal: 115 (OC-58, OBC-25, SC-26, ST-06, PWD-04)
Download our Android app to get updates on your mobile.